Limited Time SaleUS$56.86 cheaper than the new price!!
| Management number | 211998129 | Release Date | 2026/04/06 | List Price | US$37.91 | Model Number | 211998129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FeatureSelected PU leather which is more soft and resistant to hydrolysis and oxidationBreathable material gives you a more comfortable experienceHeavy-duty base, great stability and mobilityAdjustable FunctionsReclining backrest from 90°to 135°4 Inch seat height adjust makes the chair perfect for working,gaming or relaxing360°swivel design for chair seat and rolling castersRetractable footrestDimensionSeating area dimension: 20.9" x 18.3" (W X D)Backrest dimension: 20.9" x 31.3" (W X H)Adjustable seat height: 4"Item weight:43 LBSMax capacity:250 LBSPackage included1x Gaming chair1x Installation Tool1x Install instruction PaperNoticeIf you have any dissatisfied with our chairs or services,please feel free to contact us.we are glad to provide services such as return and replacement to help you to solve the problem.
| UPC | 195030023591 848837080631 |
|---|---|
| Size | 21.3D x 26.4W x 52.8H in |
| Color | White |
| Shape | L-Shaped |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | FDW |
| Item Depth | 21.3 inches |
| Model Name | Ergonomic Computer Racing Style Office Chair Adjustable High Back Gamer Chair for Home |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 42 Pounds |
| Finish Types | Brushed |
| Manufacturer | FDW |
| Model Number | Gaming Chair |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Nylon |
| Item Type Name | Office with Footrest Headrest Lumbar Support |
| Is Customizable | No |
| Item Dimensions | 21.3 x 26.4 x 52.8 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Included Components | No |
| Chair Backrest Width | 20.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20"D x 26"W x 52"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form