| Management number | 224375088 | Release Date | 2026/05/09 | List Price | US$23.96 | Model Number | 224375088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blaze your own path, while experiencing total comfort, in the durably crafted Fila Evergrand TR 21.5 trail running shoe. Surface type: Trail. Low-top silhouette with full-lace closure. Padded collar for secure fit. Rear pull-loop for easy on and off. Textile mesh upper with synthetic overlays. Breathable textile lining. Removable, cushioned textile insole. Lightweight and flexible synthetic outsole.
| UPC | 791271782381 |
|---|---|
| ASIN | B09B7KB2GF |
| Brand | Fila |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 1jm01576211 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Evergrand Tr 21.5 |
| Unit Count | 1.00 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Fila |
| Style Number | 1JM01576211 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Running |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1JM01576-211 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form