| Management number | 222283765 | Release Date | 2026/05/04 | List Price | US$41.60 | Model Number | 222283765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ember Temperature Control 14oz Smart Mug2 80 Min Battery Life Sandstone, CM191416US
| UPC | 810011402522 |
|---|---|
| Size | 14 Ounces |
| Color | Sandstone |
| Shape | Round |
| Theme | Technology |
| Pattern | Solid |
| Capacity | 14 ounces |
| Brand Name | Ember |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Reusability | Reusable |
| Model Number | CM191416US |
| Material Type | Ceramic, Stainless Steel |
| Product Style | Modern |
| Number of Items | 1 |
| Material Features | Insulated |
| Included Components | Lid |
| Age Range Description | Adult |
| Customer Package Type | [PROTECTIVE PACKAGING] |
| Manufacturer Part Number | CM191416US |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Specific Uses For Product | Hot Drinks |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form