| Management number | 219981620 | Release Date | 2026/05/03 | List Price | US$25.98 | Model Number | 219981620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's watch, matte black stainless steel case, black stainless steel strap, acrylic glass, black dial, water resistant to 5 bar
| Bands | 2 |
|---|---|
| Shape | Round |
| Theme | General" or "Watches |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid (Watch Face), Stainless Steel (Strap) |
| Character | No aplica |
| Band Color | Black |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Digital |
| Model Name | Casio Retro |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | Bracelet |
| Item Weight | 44 Grams |
| Closure Type | Buckle |
| Manufacturer | CASIO |
| Model Number | B640WB-1AEF |
| Power Source | Battery Powered |
| Case Diameter | 38.9 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Item Type Name | Watch |
| Item Part Number | B640WB-1AEF |
| Band Material Type | Stainless Steel |
| Case Material Type | Resin |
| Additional Features | Alarm, Timer, light, stopwatch |
| Included Components | CR2016 Battery |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B640WB-1ADF |
| Global Trade Identification Number | 04971850958284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form